An interactive comparison of countries based on various indicators.
ID | Title | Total | Uniformity | Efficiency | Transparency | Accountability | Competitiveness | General | Pre Tendering | Tendering | Post Tendering | Single Source Procurement | Average Number Of Bidders | Failed Tenders | Disputes Won By The Initiator | Value Transparency Environment | Process Transparency Environment | Year |
143 | Mexico | 64.57 | 71.79 | 60 | 46.11 | 64.29 | 94.75 | 64.25 | 88.89 | 71.62 | 40.77 | 0 | 0 | 0 | 0 | 60 | 60 | 2020 |
100 | Ukraine | 86.28 | 92.5 | 80 | 88.33 | 70.14 | 94.6 | 91 | 83.33 | 83.06 | 87.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
174 | Georgia | 90.75 | 94.64 | 83.3 | 86.11 | 85.71 | 100 | 91.25 | 94.44 | 96.06 | 76.92 | 0 | 0 | 0 | 0 | 100 | 100 | 2020 |
141 | Slovakia | 76.09 | 80 | 75 | 66.67 | 71.43 | 80 | 78.5 | 50 | 94.12 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
144 | Ecuador | 69.05 | 80.57 | 69.1 | 57.22 | 85.71 | 57 | 69.9 | 80.56 | 59.76 | 67.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
98 | Azerbaijan | 48.62 | 64.86 | 63.3 | 9.44 | 61.86 | 66.75 | 55.9 | 55.56 | 48.44 | 28.46 | 0 | 0 | 0 | 0 | 60 | 60 | 2017 |
102 | Albania | 75.85 | 75.79 | 90 | 46.67 | 80.86 | 98.75 | 80.55 | 88.89 | 82.56 | 41.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
101 | Belarus | 70.5 | 68.64 | 80 | 69.17 | 27.29 | 91.5 | 64.55 | 72.22 | 85.35 | 55.38 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
95 | Ukraine | 86.28 | 92.5 | 80 | 88.33 | 70.14 | 94.6 | 91 | 83.33 | 83.06 | 87.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
94 | Moldova | 92.81 | 87.5 | 97.5 | 96.67 | 85.71 | 90 | 88.75 | 80.56 | 100 | 95.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
93 | Moldova | 73.95 | 87.5 | 77.5 | 36.94 | 100 | 86.75 | 76.25 | 86.11 | 70.15 | 56.92 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
99 | Azerbaijan | 48.62 | 64.86 | 63.3 | 9.44 | 61.86 | 66.75 | 55.9 | 55.56 | 48.44 | 28.46 | 0 | 0 | 0 | 0 | 60 | 60 | 2018 |
103 | Albania | 75.85 | 75.79 | 90 | 46.67 | 80.86 | 98.75 | 80.55 | 88.89 | 82.56 | 41.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
104 | Bolivia | 75.61 | 80.36 | 88.3 | 45.83 | 85.71 | 90.6 | 75.75 | 88.89 | 74.94 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
105 | Bolivia | 75.61 | 80.36 | 88.3 | 45.83 | 85.71 | 90.6 | 75.75 | 88.89 | 74.94 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
106 | Bosnia and Herzegovina | 71.94 | 87.14 | 76.6 | 43.06 | 69 | 86 | 78.75 | 72.22 | 69.35 | 53.85 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
107 | Bosnia and Herzegovina | 71.94 | 87.14 | 76.6 | 43.06 | 69 | 86 | 78.75 | 72.22 | 69.35 | 53.85 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
108 | Costa Rica | 79.39 | 71.07 | 80 | 83.33 | 66.57 | 82 | 76.25 | 94.44 | 79.76 | 65.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
109 | Czech Republic | 65.48 | 63.93 | 55 | 61.11 | 52.29 | 88 | 73.75 | 38.89 | 86.24 | 38.46 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
110 | Czech Republic | 65.48 | 63.93 | 55 | 61.11 | 52.29 | 88 | 73.75 | 38.89 | 86.24 | 38.46 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
111 | El Salvador | 58.07 | 73.21 | 60 | 26.94 | 61.86 | 67.35 | 57.75 | 77.78 | 55.97 | 31.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
112 | El Salvador | 58.07 | 73.21 | 60 | 26.94 | 61.86 | 67.35 | 57.75 | 77.78 | 55.97 | 31.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
113 | Guatemala | 60.66 | 61.86 | 65.8 | 43.33 | 61.86 | 74.5 | 73.3 | 80.56 | 59.47 | 21.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
114 | Hungary | 66.73 | 85.36 | 55 | 51.11 | 23.71 | 94 | 76.25 | 44.44 | 66.24 | 55.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
115 | Hungary | 66.73 | 85.36 | 55 | 51.11 | 23.71 | 94 | 76.25 | 44.44 | 66.24 | 55.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
116 | Indonesia | 51.16 | 65.36 | 81.6 | 13.89 | 47.57 | 56 | 48.75 | 77.78 | 52.88 | 23.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
117 | Indonesia | 51.16 | 65.36 | 81.6 | 13.89 | 47.57 | 56 | 48.75 | 77.78 | 52.88 | 23.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
118 | Kenya | 63.5 | 84.14 | 70 | 22.78 | 82.14 | 70.1 | 68.15 | 77.78 | 61.24 | 35.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
119 | Kenya | 63.5 | 84.14 | 70 | 22.78 | 82.14 | 70.1 | 68.15 | 77.78 | 61.24 | 35.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
120 | Lithuania | 73.77 | 94.29 | 92.5 | 37.78 | 73.71 | 88 | 78.5 | 80.56 | 70.35 | 63.85 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
121 | Lithuania | 73.77 | 94.29 | 92.5 | 37.78 | 73.71 | 88 | 78.5 | 80.56 | 70.35 | 63.85 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
122 | Malawi | 52.77 | 72.14 | 65 | 7.22 | 78.57 | 73.75 | 48.5 | 77.78 | 54.56 | 36.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2017 |
123 | Malawi | 52.77 | 72.14 | 65 | 7.22 | 78.57 | 73.75 | 48.5 | 77.78 | 54.56 | 36.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2018 |
124 | Papua New Guinea | 38.58 | 74.64 | 38.3 | 0 | 38 | 47.5 | 48.25 | 33.33 | 32.59 | 26.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2017 |
125 | Papua New Guinea | 38.58 | 74.64 | 38.3 | 0 | 38 | 47.5 | 48.25 | 33.33 | 32.59 | 26.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2018 |
126 | Philippines | 82.72 | 91.07 | 88.3 | 55 | 95.14 | 98 | 81.5 | 100 | 83.76 | 64.62 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
127 | Philippines | 82.72 | 91.07 | 88.3 | 55 | 95.14 | 98 | 81.5 | 100 | 83.76 | 64.62 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
128 | Poland | 74.01 | 81.79 | 77.5 | 61.11 | 73.71 | 80.05 | 77.25 | 86.11 | 83.32 | 46.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
129 | Poland | 74.01 | 81.79 | 77.5 | 61.11 | 73.71 | 80.05 | 77.25 | 86.11 | 83.32 | 46.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
130 | Romania | 81.25 | 80 | 100 | 57.22 | 92.86 | 90 | 81 | 94.44 | 94.12 | 48.46 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
131 | Romania | 81.25 | 80 | 100 | 57.22 | 92.86 | 90 | 81 | 94.44 | 94.12 | 48.46 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
132 | Tajikistan | 59.2 | 76.79 | 76.6 | 13.33 | 71.43 | 80.75 | 62.75 | 77.78 | 52.56 | 41.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
133 | Tajikistan | 59.2 | 76.79 | 76.6 | 13.33 | 71.43 | 80.75 | 62.75 | 77.78 | 52.56 | 41.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
134 | Togo | 60.27 | 79.36 | 60 | 25 | 92.86 | 84.6 | 70.55 | 50 | 61.53 | 57.69 | 0 | 0 | 0 | 0 | 40 | 40 | 2017 |
135 | Togo | 60.27 | 79.36 | 60 | 25 | 92.86 | 84.6 | 70.55 | 50 | 61.53 | 57.69 | 0 | 0 | 0 | 0 | 40 | 40 | 2018 |
136 | Tanzania | 75.23 | 100 | 90 | 34.44 | 71.43 | 89.5 | 82 | 83.33 | 73.82 | 51.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
137 | Tanzania | 75.23 | 100 | 90 | 34.44 | 71.43 | 89.5 | 82 | 83.33 | 73.82 | 51.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
138 | Uganda | 60.48 | 83.64 | 59.1 | 30 | 55.86 | 67.75 | 61.8 | 75 | 57.03 | 37.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
139 | Uganda | 60.48 | 83.64 | 59.1 | 30 | 55.86 | 67.75 | 61.8 | 75 | 57.03 | 37.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
140 | Paraguay | 82.78 | 91.86 | 89.1 | 61.11 | 77.29 | 98 | 84.55 | 86.11 | 84.24 | 69.23 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
142 | Slovakia | 76.09 | 80 | 75 | 66.67 | 71.43 | 80 | 78.5 | 50 | 94.12 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
145 | Ecuador | 69.05 | 80.57 | 69.1 | 57.22 | 85.71 | 57 | 69.9 | 80.56 | 59.76 | 67.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
146 | Ecuador | 69.05 | 80.57 | 69.1 | 57.22 | 85.71 | 57 | 69.9 | 80.56 | 59.76 | 67.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
147 | Ecuador | 69.05 | 80.57 | 69.1 | 57.22 | 85.71 | 57 | 69.9 | 80.56 | 59.76 | 67.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
148 | Ecuador | 69.05 | 80.57 | 69.1 | 57.22 | 85.71 | 57 | 69.9 | 80.56 | 59.76 | 67.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2020 |
149 | Mozambique | 70.88 | 85.07 | 80 | 37.22 | 85.71 | 87.5 | 67.05 | 77.78 | 76.47 | 61.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
150 | Mozambique | 70.88 | 85.07 | 80 | 37.22 | 85.71 | 87.5 | 67.05 | 77.78 | 76.47 | 61.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
151 | Mozambique | 70.88 | 85.07 | 80 | 37.22 | 85.71 | 87.5 | 67.05 | 77.78 | 76.47 | 61.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
152 | Mozambique | 70.88 | 85.07 | 80 | 37.22 | 85.71 | 87.5 | 67.05 | 77.78 | 76.47 | 61.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
153 | Mozambique | 70.88 | 85.07 | 80 | 37.22 | 85.71 | 87.5 | 67.05 | 77.78 | 76.47 | 61.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2020 |
154 | Colombia | 71.46 | 72.57 | 80 | 50.56 | 85.71 | 84.75 | 77.3 | 77.78 | 77.5 | 46.92 | 0 | 0 | 0 | 0 | 80 | 80 | 2020 |
155 | Côte d’Ivoire | 72.91 | 91.07 | 90 | 34.72 | 95.14 | 90 | 78.75 | 88.89 | 75.94 | 53.85 | 0 | 0 | 0 | 0 | 60 | 60 | 2020 |
175 | Colombia | 71.46 | 72.57 | 80 | 50.56 | 85.71 | 84.75 | 77.3 | 77.78 | 77.5 | 46.92 | 0 | 0 | 0 | 0 | 80 | 80 | 2021 |
1 | Belarus | 70.5 | 68.64 | 80 | 69.17 | 27.29 | 91.5 | 64.55 | 72.22 | 85.35 | 55.38 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
50 | Belarus | 70.5 | 68.64 | 80 | 69.17 | 27.29 | 91.8 | 64.55 | 72.22 | 85.35 | 55.38 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
2 | Azerbaijan | 48.62 | 64.86 | 63.3 | 9.44 | 61.86 | 66.75 | 55.9 | 55.56 | 48.44 | 28.46 | 0 | 0 | 0 | 0 | 60 | 60 | 2016 |
47 | Azerbaijan | 55.15 | 79.14 | 78.3 | 16.94 | 66.57 | 66.75 | 65.9 | 61.11 | 54.79 | 40.77 | 0 | 0 | 0 | 0 | 40 | 40 | 2019 |
3 | Moldova | 73.95 | 87.5 | 77.5 | 36.9 | 100 | 86.5 | 76.2 | 86.1 | 70.1 | 56.9 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
4 | Armenia | 58.96 | 90.71 | 43.3 | 31.11 | 40.43 | 92.75 | 78.5 | 55.56 | 55.5 | 35.38 | 0 | 0 | 0 | 0 | 60 | 60 | 2016 |
10 | Armenia | 66.26 | 92.86 | 62.5 | 38.06 | 54.71 | 94.75 | 82.5 | 77.78 | 63.56 | 39.23 | 0 | 0 | 0 | 0 | 60 | 60 | 2019 |
83 | Armenia | 58.96 | 90.71 | 43.3 | 31.11 | 40.43 | 92.75 | 78.5 | 55.56 | 55.5 | 35.38 | 0 | 0 | 0 | 0 | 60 | 60 | 2018 |
84 | Armenia | 58.96 | 90.71 | 43.3 | 31.11 | 40.43 | 92.75 | 78.5 | 55.56 | 55.5 | 35.38 | 0 | 0 | 0 | 0 | 60 | 60 | 2017 |
5 | Ukraine | 86.28 | 92.5 | 80 | 88.33 | 70.14 | 94.6 | 91 | 83.33 | 83.06 | 87.69 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
49 | Ukraine | 97.05 | 96.07 | 100 | 97.22 | 88 | 100 | 94.75 | 100 | 98 | 96.15 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
6 | Georgia | 86.14 | 96.43 | 83.3 | 80.56 | 71.43 | 88 | 80 | 94.44 | 89 | 80.77 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
77 | Georgia | 86.14 | 96.43 | 83.3 | 80.56 | 71.43 | 88 | 80 | 94.44 | 89 | 80.77 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
46 | Georgia | 86.14 | 96.43 | 83.3 | 80.56 | 71.43 | 88 | 80 | 94.44 | 89 | 80.77 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
82 | Georgia | 86.14 | 96.43 | 83.3 | 80.56 | 71.43 | 88 | 80 | 94.44 | 89 | 80.77 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
14 | Kyrgyzstan | 65.96 | 82.14 | 80.8 | 33.89 | 73.71 | 73.75 | 83 | 69.44 | 66.26 | 31.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
81 | Kyrgyzstan | 65.96 | 82.14 | 80.8 | 33.89 | 73.71 | 73.75 | 83 | 69.44 | 66.26 | 31.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
54 | Kyrgyzstan | 65.96 | 82.14 | 80.8 | 33.89 | 73.71 | 73.75 | 83 | 69.44 | 66.26 | 31.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
16 | Albania | 75.85 | 75.79 | 90 | 46.67 | 80.86 | 98.75 | 80.55 | 88.89 | 82.56 | 41.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
51 | Albania | 75.85 | 75.79 | 90 | 46.67 | 80.86 | 98.75 | 80.55 | 88.89 | 82.56 | 41.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
17 | Slovakia | 76.09 | 80 | 75 | 66.67 | 71.43 | 80 | 78.5 | 50 | 94.12 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
18 | Poland | 74.01 | 81.79 | 77.5 | 61.11 | 73.71 | 80.05 | 77.25 | 86.11 | 83.32 | 46.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
35 | Poland | 74.01 | 81.79 | 77.5 | 61.11 | 73.71 | 80.1 | 77.25 | 86.11 | 83.35 | 46.15 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
19 | Hungary | 66.73 | 85.36 | 55 | 51.11 | 23.71 | 94 | 76.25 | 44.44 | 66.24 | 55.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
20 | Czech Republic | 65.48 | 63.93 | 55 | 61.11 | 52.29 | 88 | 73.75 | 38.89 | 86.24 | 38.46 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
36 | Czech Republic | 65.48 | 63.93 | 55 | 61.11 | 52.29 | 88 | 73.75 | 38.89 | 86.24 | 38.46 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
21 | Romania | 81.25 | 80 | 100 | 57.22 | 92.86 | 90 | 81 | 94.44 | 94.12 | 48.46 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
56 | Romania | 81.25 | 80 | 100 | 57.22 | 92.86 | 90 | 81 | 94.44 | 94.12 | 48.46 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
22 | Bosnia and Herzegovina | 71.94 | 87.14 | 76.6 | 43.06 | 69 | 86 | 78.75 | 72.22 | 69.35 | 53.85 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
59 | Bosnia and Herzegovina | 71.94 | 87.14 | 76.6 | 43.06 | 69 | 86 | 78.75 | 78.22 | 69.35 | 53.85 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
23 | Lithuania | 73.77 | 94.29 | 92.5 | 37.78 | 73.71 | 88 | 78.5 | 80.56 | 70.35 | 63.85 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
55 | Lithuania | 73.77 | 94.29 | 92.5 | 37.78 | 73.71 | 88 | 78.5 | 80.56 | 70.35 | 63.85 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
24 | Costa Rica | 79.41 | 71.07 | 80 | 83.33 | 66.71 | 82 | 76.25 | 94.44 | 79.82 | 65.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
43 | Costa Rica | 79.41 | 71.07 | 80 | 83.33 | 66.71 | 82 | 76.25 | 94.44 | 79.82 | 65.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
25 | Paraguay | 82.78 | 91.86 | 89.1 | 61.11 | 77.29 | 98 | 84.55 | 86.11 | 84.24 | 69.23 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
26 | Kazakhstan | 72.72 | 71.5 | 85 | 61.11 | 58.29 | 79.5 | 69.3 | 72.22 | 77.53 | 61.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
79 | Kazakhstan | 72.72 | 71.5 | 85 | 61.11 | 58.29 | 79.5 | 69.3 | 72.22 | 77.53 | 61.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2017 |
52 | Kazakhstan | 72.72 | 71.5 | 85 | 61.11 | 58.29 | 79.5 | 69.3 | 72.22 | 77.53 | 61.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2018 |
28 | Indonesia | 51.16 | 65.36 | 81.6 | 13.89 | 47.57 | 56 | 48.75 | 77.78 | 52.88 | 23.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
29 | Bolivia | 75.61 | 80.36 | 88.3 | 45.83 | 85.71 | 90.6 | 75.75 | 88.89 | 74.94 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
44 | Bolivia | 75.63 | 80.36 | 88.3 | 45.83 | 85.71 | 90.6 | 75.75 | 88.89 | 75 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
30 | Malawi | 52.77 | 72.14 | 65 | 7.22 | 78.57 | 73.75 | 48.5 | 77.78 | 54.56 | 36.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2016 |
40 | Malawi | 52.77 | 72.14 | 65 | 7.22 | 78.57 | 73.8 | 48.5 | 77.78 | 54.59 | 36.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2019 |
31 | Kenya | 63.5 | 84.14 | 70 | 22.78 | 82.14 | 70.1 | 68.15 | 77.78 | 61.24 | 35.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
38 | Kenya | 63.5 | 84.14 | 70 | 22.78 | 82.14 | 70.1 | 68.15 | 77.78 | 61.24 | 35.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
32 | Guatemala | 60.66 | 61.86 | 65.8 | 43.33 | 61.86 | 74.5 | 73.3 | 80.56 | 59.47 | 21.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
87 | Guatemala | 60.66 | 61.86 | 65.8 | 43.33 | 61.86 | 74.5 | 73.3 | 80.56 | 59.47 | 21.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
42 | Guatemala | 60.66 | 61.86 | 65.8 | 43.33 | 61.86 | 74.5 | 73.3 | 80.56 | 59.47 | 21.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
80 | Mongolia | 66.26 | 84.29 | 78.3 | 28.33 | 71.43 | 86.75 | 68 | 77.78 | 71.79 | 43.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2017 |
33 | Mongolia | 66.26 | 84.29 | 78.3 | 28.33 | 71.43 | 86.75 | 68 | 77.78 | 71.79 | 43.08 | 12 | 2 | 7 | 5 | 80 | 80 | 2016 |
53 | Mongolia | 66.26 | 84.29 | 78.3 | 28.33 | 71.43 | 86.75 | 68 | 77.78 | 71.79 | 43.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2018 |
34 | Tanzania | 75.23 | 100 | 90 | 34.44 | 71.43 | 89.5 | 82 | 83.33 | 73.82 | 51.54 | 13 | 2.14 | 33 | 43 | 100 | 100 | 2016 |
41 | Zimbabwe | 59.7 | 90 | 65 | 21.11 | 73.71 | 71.5 | 63 | 86.11 | 62.12 | 33.08 | 0 | 0 | 0 | 0 | 60 | 60 | 2019 |
60 | Togo | 60.27 | 79.36 | 60 | 25 | 92.86 | 84.6 | 70.55 | 50 | 61.53 | 57.69 | 0 | 0 | 0 | 0 | 40 | 40 | 2016 |
68 | Togo | 60.27 | 79.36 | 60 | 25 | 92.86 | 84.6 | 70.55 | 50 | 61.53 | 57.69 | 0 | 0 | 0 | 0 | 40 | 40 | 2019 |
61 | Tajikistan | 37.88 | 76.79 | 76.6 | 13.33 | 71.43 | 80.75 | 62.75 | 77.78 | 52.56 | 41.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
69 | Tajikistan | 59.2 | 76.79 | 76.6 | 13.33 | 71.43 | 80.75 | 62.75 | 77.78 | 52.56 | 41.54 | 0 | 0 | 0 | 0 | 80 | 80 | 2016 |
62 | Uganda | 60.48 | 83.64 | 59.1 | 30 | 55.86 | 67.75 | 61.8 | 75 | 57.03 | 37.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
70 | Uganda | 60.48 | 83.64 | 59.1 | 30 | 55.86 | 67.75 | 61.8 | 75 | 57.03 | 37.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
63 | El Salvador | 58.07 | 73.21 | 60 | 26.94 | 61.86 | 67.35 | 57.75 | 77.78 | 55.97 | 31.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
67 | El Salvador | 58.07 | 73.21 | 60 | 26.94 | 61.86 | 67.35 | 57.75 | 77.78 | 55.97 | 31.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
64 | Papua New Guinea | 38.58 | 74.64 | 38.3 | 0 | 38 | 47.5 | 48.25 | 33.33 | 32.59 | 26.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2016 |
71 | Papua New Guinea | 38.58 | 74.64 | 38.3 | 0 | 38 | 47.5 | 48.25 | 33.33 | 32.59 | 26.92 | 0 | 0 | 0 | 0 | 60 | 60 | 2019 |
65 | Philippines | 82.72 | 91.07 | 88.3 | 55 | 95.14 | 98 | 81.5 | 100 | 83.76 | 64.62 | 0 | 0 | 0 | 0 | 100 | 100 | 2016 |
72 | Philippines | 82.72 | 91.07 | 88.3 | 55 | 95.14 | 98 | 81.5 | 100 | 83.76 | 64.62 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
73 | Venezuela | 50.71 | 61.29 | 50 | 21.11 | 57.14 | 70.75 | 52.4 | 38.89 | 59.85 | 33.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
74 | Senegal | 70.84 | 93.43 | 80 | 44.44 | 80.86 | 76 | 73.4 | 83.33 | 71.53 | 61.54 | 0 | 0 | 0 | 0 | 60 | 60 | 2019 |
75 | Benin | 61.62 | 94.64 | 66.67 | 22.22 | 59.52 | 73.5 | 71.25 | 83.33 | 57 | 30.77 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
76 | Burundi | 49.91 | 68.07 | 76.6 | 9.72 | 61.86 | 56.75 | 52.65 | 69.44 | 53.91 | 23.08 | 0 | 0 | 0 | 0 | 60 | 60 | 2020 |
78 | Paraguay | 82.78 | 91.86 | 89.1 | 61.11 | 77.29 | 98 | 84.55 | 86.11 | 84.24 | 69.23 | 123 | 0 | 0 | 0 | 100 | 100 | 2017 |
156 | Bosnia and Herzegovina | 71.94 | 87.14 | 76.6 | 43.06 | 69 | 86 | 78.75 | 72.22 | 69.35 | 53.85 | 0 | 0 | 0 | 0 | 100 | 100 | 2020 |
157 | Albania | 75.85 | 75.79 | 90 | 46.67 | 80.86 | 98.75 | 80.55 | 88.89 | 82.56 | 41.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2020 |
158 | Slovakia | 76.09 | 80 | 75 | 66.67 | 71.43 | 80 | 78.5 | 50 | 94.12 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
159 | Slovakia | 76.09 | 80 | 75 | 66.67 | 71.43 | 80 | 78.5 | 50 | 94.12 | 57.69 | 0 | 0 | 0 | 0 | 100 | 100 | 2020 |
160 | Philippines | 82.72 | 91.07 | 88.3 | 55 | 95.14 | 98 | 81.5 | 100 | 83.76 | 64.62 | 0 | 0 | 0 | 0 | 100 | 100 | 2020 |
161 | Mongolia | 66.26 | 84.29 | 78.3 | 28.33 | 71.43 | 86.75 | 68 | 77.78 | 71.79 | 43.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2019 |
162 | Mongolia | 66.26 | 84.29 | 78.3 | 28.33 | 71.43 | 86.75 | 68 | 77.78 | 71.79 | 43.08 | 0 | 0 | 0 | 0 | 80 | 80 | 2020 |
163 | Moldova | 92.81 | 87.5 | 97.5 | 96.67 | 85.71 | 90 | 88.75 | 80.56 | 100 | 95.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2019 |
164 | Moldova | 92.81 | 87.5 | 97.5 | 96.67 | 85.71 | 90 | 88.75 | 80.56 | 100 | 95.38 | 0 | 0 | 0 | 0 | 100 | 100 | 2020 |
165 | El Salvador | 58.07 | 73.21 | 60 | 26.94 | 61.86 | 67.35 | 57.75 | 77.78 | 55.97 | 31.54 | 0 | 0 | 0 | 0 | 100 | 100 | 2020 |
168 | Czech Republic | 65.48 | 63.93 | 55 | 61.11 | 52.29 | 88 | 73.75 | 38.89 | 86.24 | 38.46 | 0 | 0 | 0 | 0 | 80 | 80 | 2020 |
